I had time to kill, so I made my predictions for the FIFA World Cup.
Personal preferences might have more influence on my decisions than actual data and facts.
Group stages are challenging. There are a lot of groups where things could go at least three ways.
| Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H | |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐ณ๐ฑ Netherlands | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ๐ฆ๐ท Argentina | ๐ซ๐ท France | ๐ช๐ธ Spain | ๐ญ๐ท Croatia | ๐ง๐ท Brazil | ๐ต๐น Portugal |
| 2 | ๐ธ๐ณ Senegal | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales | ๐ฒ๐ฝ Mexico | ๐ฉ๐ฐ Denmark | ๐ฉ๐ช Germany | ๐ง๐ช Belgium | ๐จ๐ญ Switzerland | ๐บ๐พ Uruguay |
| 3 | ๐ช๐จ Ecuador | ๐บ๐ธ USA | ๐ต๐ฑ Poland | ๐ฆ๐บ Australia | ๐ฏ๐ต Japan | ๐จ๐ฆ Canada | ๐จ๐ฒ Cameroon | ๐ฐ๐ท South Korea |
| 4 | ๐ถ๐ฆ Qatar | ๐ฎ๐ท Iran | ๐ธ๐ฆ Saudi Arabia | ๐น๐ณ Tunisia | ๐จ๐ท Costa Rica | ๐ฒ๐ฆ Morocco | ๐ท๐ธ Serbia | ๐ฌ๐ญ Ghana |
This is where it gets interesting. These are all top teams, and I donโt have enough data or facts (who does) to make reasonable predictions. But I will try my best.
| Round of 16 | Quarter-Finals | Semi-Finals | Final |
|---|---|---|---|
| ๐ณ๐ฑ NED | ๐ณ๐ฑ NED | ๐ฆ๐ท ARG | ๐ฆ๐ท ARG |
| ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | |||
| ๐ฆ๐ท ARG | ๐ฆ๐ท ARG | ||
| ๐ฉ๐ฐ DEN | |||
| ๐ช๐ธ ESP | ๐ช๐ธ ESP | ๐ช๐ธ ESP | |
| ๐ง๐ช BEL | |||
| ๐ง๐ท BRA | ๐ง๐ท BRA | ||
| ๐บ๐พ URU | |||
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | ๐ซ๐ท FRA | ๐ซ๐ท FRA |
| ๐ธ๐ณ SEN | |||
| ๐ซ๐ท FRA | ๐ซ๐ท FRA | ||
| ๐ฒ๐ฝ MEX | |||
| ๐ญ๐ท CRO | ๐ฉ๐ช GER | ๐ฉ๐ช GER | |
| ๐ฉ๐ช GER | |||
| ๐ต๐น POR | ๐ต๐น POR | ||
| ๐จ๐ญ SUI |
And in the final,
๐ฆ๐ท Argentina will win against France and become the world champions ๐